GUIDE TO MEAT
PORTION SIZES
| Product | Quality | Weight | Thickness in Inches (approx.) | Number of Servings/ Serving Size |
| Center Cut Filet Mignon | PRIME | 8 | 1 3/4 - 2 | 1 average serving | |
| CHOICE | 16 |
| Bone-in NY Strip | PRIME | 16 | 1 - 1 1/2 | 1 average serving | |
| PRIME AGED | |||||
| CHOICE |
| Boneless NY Strip | PRIME | 8 | 1 - 1 1/2 | 1 average serving | |
| PRIME AGED | |||||
| CHOICE |
| Cowboy Steak (Bone-in Rib) | PRIME | 18 | 1 - 1 1/2 | 1 average serving | |
| PRIME AGED | 20 |
| Rib Eye Steak (Boneless Rib) | PRIME | 12 | 1 - 1 1/2 | 1 average serving | |
| PRIME AGED | |||||
| PRIME AGED |
| T-Bone Steak | PRIME | 16 | 1 | 1 small serving | |
| PRIME AGED | 18 | 1 - 1 1/2 | 1 average serving | ||
| CHOICE |


